Rent servers featuring upcycled hardware with GPUs such as 3090, 4090, A4000, V100, and A100, as well as Intel Xeon or AMD Epyc processors, at reasonable prices.
Our GPU server prices are simple:
| Blib Name | GPU | CPU RAM | Cores | NVMe | Price | +50% Promo Price** |
|---|---|---|---|---|---|---|
| Explorer | 1–6× RTX A4000 16 GB | 28–192 GB | 4–26 | 180–2000 GB | €0.15/h or €83/m | |
| Novadrive | 1–2× Tesla V100 16 GB | 32–76 GB | 4–10 | 180–800 GB | €0.15/h or €87/m | |
| Conqueror | 1–4× RTX 4070 Ti Super 16 GB | 32–128 GB | 4–24 | 180–2000 GB | €0.19/h or €110/m | |
| Sparbox | 1–4× RTX 3090 24 GB | 26–150 GB | 2–24 | 180–1600 GB | €0.23/h or €130/m | |
| Paladin | 1–4× RTX 4080 Super 32 GB | 42–196 GB | 6–72 | 180–900 GB | €0.27/h or €153/m | |
| Novatesla | 1–8× Tesla V100 32 GB | 42–396 GB | 4–88 | 180–3600 GB | €0.28/h or €160/m | |
| Powerai | 1–4× RTX 4090 24 GB | 32–256 GB | 4–64 | 180–2500 GB | €0.42/h or €240/m | |
| Darkrock | 1× RTX 5090 32 GB | 42–64 GB | 4–8 | 600 GB | €0.61/h or €350/m | |
| Stellarai | 1–4× RTX 4090 48 GB | 56–256 GB | 8–36 | 600–2500 GB | €0.65/h or €370/m | |
| Infinityai | 1–8× A100 40 GB | 78–768 GB | 8–160 | 600–5350 GB | €0.76/h or €437/m | |
| Hyperionai | 1–4× RTX Pro 6000 Blackwell 96 GB | 64–386 GB | 6–80 | 180–1600 GB | €1.13/h or €650/m |
* Weekly & monthly discounts available.
** +50% Extra Credit promo applies to prepaid deposits.
We deliver powerful GPU servers at competitive prices without compromising performance. Here’s what sets us apart:
Our GPU servers deliver industry-leading performance. We rigorously benchmark all hardware components to optimize for demanding modern AI workloads.
| GPU | VRAM | Generation | SDXL (16 imgs)* | LLM 8b** |
|---|---|---|---|---|
| RTX 5090 | 32 GB | Blackwell | 0:47 min | 128 r_t/s |
| A100 | 40 GB | Ampere | 1:18 min | 104 r_t/s |
| RTX 4090 | 24/48 GB | Ada | 1:19 min | 87 r_t/s |
| RTX 4070S Ti | 16 GB | Ada | 2:17 min | 56 r_t/s |
| RTX 3090 | 24 GB | Ampere | 2:24 min | 69 r_t/s |
| Tesla V100 | 16/32 GB | Volta | 2:36 min | 62 r_t/s |
| RTX 4000 Ada | 20 GB | Ada | 3:06 min | 39 r_t/s |
| RTX A4000 | 16 GB | Ampere | 3:37 min | 38 r_t/s |
| RTX 4060 Ti | 16 GB | Ada | 4:21 min | n/a |
* SDXL benchmark with Automatic1111 v1.6.0 (1024×1024, CFG Scale: 7, Steps: 30, batch 4x4).
** LLM benchmark with Llama 3.1 (8b, q8_0, 2048 ctx).